The below table contains a non-exaustive list of cargo aircraft commonly used for domestic and international cargo movements. The weights and volumes in this table are only indicative of aircraft capacities under ideal conditions. Real world conditions and limitations will determine actual transport capacities. Please consult with air operators at the time of contract cargo service. A downloadable copy of this can be found here.
Aircraft
|
Payload (kg)
|
Volume (m3)
|
Usable Hold Size (cm) |
Door Size (cm) |
||||
---|---|---|---|---|---|---|---|---|
L |
W |
H |
W |
H |
||||
Piper PA-31 | 600 | 4 | 386 | 103 | 130 | 65 | 113 | |
Kingair 90 | 1,000 | 4 | 368 | 127 | 120 | 160 | 109 | |
Metro II | 1,250 | 18 | 900 | 110 | 27 | 135 | 130 | |
Cessna 406 | 1,400 | 7 | 340 | 129 | 130 | 120 | 120 | |
Embraer Bandeirante | 1,500 | 14 | 590 | 133 | 144 | 180 | 143 | |
Bell UH-1 Iroquois | 1,760 | 6 | 262 | 233 | 132 | 188 | 122 | |
Dornier 228 | 1,950 | 18 | 635 | 127 | 147 | 133 | 138 | |
Metro III | 2,000 | 12 | 918 | 115 | 105 | 135 | 130 | |
Dassault Falcon 20 Cargo | 2,041 | 10 | 609 | 152 | 140 | 187 | 140 | |
Shorts SD 360 | 3,200 | 42 | 840 | 176 | 180 | 141 | 167 | |
Saab 340 | 3,850 | 36 | 1,110 | 162 | 175 | 135 | 130 | |
Mil Mi-8 | 4,000 | 23 | 534 | 230 | 180 | 234 | 182 | |
Kamov Ka 32 | 5,000 | 7 | 452 | 130 | 132 | 120 | 120 | |
Antonov An-26 | 5,500 | 30 | 1,110 | 220 | 160 | 230 | 167 | |
ATR 42 Cargo | 5,700 | 51 | 1,385 | 226 | 175 | 127 | 153 | |
BAe HS 748 | 6,000 | 55 | 1,055 | 190 | 180 | 267 | 172 | |
Fokker 27 | 6,000 | 62 | 1,524 | 210 | 190 | 232 | 178 | |
Convair CV-580 | 7,030 | 67 | 1,577 | 236 | 198 | 300 | 180 | |
Havilland DHC-5 Buffalo | 8,165 | 52 | 957 | 266 | 208 | 250 | 208 | |
BAE ATP Cargo | 8,200 | 78 | 1,550 | 200 | 180 | 263 | 172 | |
ATR 72 Cargo | 8,200 | 76 | 1,796 | 226 | 175 | 127 | 153 | |
BAe 146-200F | 10,000 | 78 | 1,780 | 260 | 190 | 333 | 193 | |
Antonov An-74 | 10,000 | 52 | 1,050 | 215 | 220 | 240 | 227 | |
McDonnell Douglas DC 9- 15F | 10,400 | 91 | 2,340 | 274 | 205 | 346 | 206 | |
Boeing CH-47 Chinook | 10,886 | 42 | 930 | 229 | 198 | 220 | 190 | |
Lockheed L-188 Electra | 15,000 | 91 | 2,200 | 274 | 210 | 355 | 198 | |
Antonov An-12 | 18,000 | 85 | 1,355 | 280 | 240 | 280 | 240 | |
Boeing B737-400F | 19,237 | 154 | 2,440 | 319 | 214 | 340 | 210 | |
Boeing B737-300F | 19,275 | 130 | 2,324 | 317 | 214 | 348 | 216 | |
Eurocopter AS- 332 Super Puma | 20,000 | 17 | 681 | 180 | 147 | 130 | 135 | |
Mil Mi-26 | 20,000 | 110 | 1,200 | 320 | 310 | 290 | 320 | |
Lockheed L-100- 30 Hercules | 21,000 | 140 | 1,609 | 301 | 260 | 301 | 274 | |
Boeing B727-200F | 24,042 | 186 | 2,712 | 351 | 213 | 340 | 218 | |
Tupolev Tu 204 | 28,500 | 170 | 3,200 | 318 | 210 | 340 | 210 | |
Boeing B757-200F | 36,000 | 238 | 3,327 | 353 | 213 | 340 | 218 | |
Ilyushin IL-62 | 40,000 | 230 | 2,798 | 317 | 212 | 345 | 200 | |
Airbus A310-300F | 40,500 | 270 | 3,300 | 477 | 240 | 318 | 244 | |
McDonnell Douglas DC-8 54 55F | 41,000 | 201 | 3,100 | 322 | 218 | 355 | 215 | |
Boeing B767-200F | 42,000 | 367 | 3,116 | 442 | 250 | 340 | 244 | |
McDonnell Douglas DC-8 62F | 42,000 | 220 | 3,300 | 322 | 218 | 355 | 215 | |
Airbus A300 B4F | 44,500 | 300 | 3,550 | 477 | 245 | 318 | 244 | |
McDonnell Douglas DC-8 71 73F | 45,000 | 302 | 3,900 | 313 | 210 | 350 | 216 | |
Airbus A300- A600F | 47,000 | 426 | 4,070 | 528 | 245 | 358 | 256 | |
Ilyushin IL-76T and IL76-TD | 48,000 | 180 | 1,850 | 345 | 325 | 345 | 325 | |
Boeing B767- 300F | 54,000 | 450 | 3,890 | 450 | 250 | 340 | 250 | |
Lockheed L1011 TriStar | 55,000 | 440 | 3,300 | 485 | 274 | 431 | 284 | |
Ilyushin IL-76TF | 60,000 | 400 | 3,114 | 345 | 325 | 345 | 325 | |
McDonnell Douglas DC-10F | 65,000 | 484 | 3,725 | 558 | 234 | 356 | 259 | |
Airbus A330-200F | 70,000 | 475 | 5,882 | 528 | 245 | 358 | 256 | |
Boeing MD 11F | 85,000 | 575 | 4,400 | 488 | 244 | 350 | 259 | |
Ilyushin IL-96- 400T | 88,000 | 580 | 4,444 | 571 | 286 | 485 | 287 | |
Boeing B777-200F | 103,000 | 653 | 4,412 | 582 | 315 | 372 | 315 | |
Boeing B747-200F | 111,583 | 759 | 4,800 | 486 | 304 | 340 | 312 | |
Antonov An-124 | 120,000 | 750 | 3,648 | 640 | 440 | 640 | 440 | |
Boeing B747-400F | 120,200 | 735 | 4,800 | 486 | 304 | 340 | 312 | |
Boeing B747-8 | 140,000 | 857 | 5,430 | 486 | 304 | 340 | 312 | |
Antonov An-225 | 250,000 | 1,100 | 4,535 | 640 | 440 | 640 | 440 |
Adapted from Air Charter Service